Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths$549,900New
- 1/38 384 Beds 2 Baths$699,999New
- 1/50 503 Beds 3 Baths$899,000New
- 1/35 353 Beds 3 Baths$937,000Pending
- 1/39 394 Beds 3 Baths$969,900Active
- 1/43 434 Beds 3 Baths$974,999Pending
- 1/39 393 Beds 3 Baths$939,900Active
9 Aloma CRES, Brampton, ON L6T 2N8
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Single Family Home
- 1/43 434 Beds 3 Baths$999,999Active
- 1/42 423 Beds 3 Baths$900,000Active
- 1/37 373 Beds 2 Baths$879,000Active
- 1/43 433 Beds 4 Baths$1,099,000Active
- 1/26 264 Beds 4 Baths$1,199,000Active
- 1/10 106 Beds 4 Baths$5,500Active
- 1/45 453 Beds 2 Baths$749,000Active
- 1/38 383 Beds 2 Baths$799,000Active
- 1/50 504 Beds 4 Baths$989,000Active
- 1/26 263 Beds 2 Baths$739,900Pending
- 1/29 293 Beds 2 Baths$819,000Price Dropped by $30K
- 1/15 151 Bed 1 Bath$1,600Active
- 1/35 353 Beds 2 Baths$969,900Active
- 1/44 444 Beds 4 Baths$1,049,900Active
20 Beechwood CRES, Brampton, ON L6T 1Y1
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Single Family Home
- 1/40 404 Beds 3 Baths$899,999Active
- 1/39 394 Beds 3 Baths$1,090,000Active
- 1/12 123 Beds 2 Baths$3,300Active