Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths$409,900New
- 1/36 363 Beds 3 Baths$674,000New
- 1/20 202 Beds 2 Baths$1,800New
- 1/49 492 Beds 2 Baths$739,900New
- 1/9 92 Beds 1 Bath$2,000New
- 1/16 162 Beds 1 Bath$1,695New
- 1/50 503 Beds 2 Baths$569,900New
- 3D2 Beds 2 Baths$509,900New
- 1/33 334 Beds 2 Baths$499,900New
- 1/38 382 Beds 2 Baths$419,900New
- 1/38 382 Beds 2 Baths$3,000New
- 1/28 283 Beds 1 Bath$555,000New
30 Cartwright ST, London East, ON N6B 2W4
Listed by INITIA REAL ESTATE (ONTARIO) LTD
Single Family Home
- 1/30 302 Beds 2 Baths$2,699New
- 1/30 303 Beds 3 Baths$4,500New
- 1/14 144 Beds 2 Baths$3,595New
- 1/41 413 Beds 1 Bath$549,900New
- 1/50 502 Beds 2 Baths$589,900New
- 1/18 182 Beds 2 Baths$299,900New
- 1/6 63 Beds 1 Bath$2,300New
- 1/6 63 Beds 1 Bath$2,300New
- 1/26 268 Beds 8 Baths$1,799,000New
324 WOLFE ST, London East, ON N6B 2C5
Listed by TEAM GLASSER REAL ESTATE BROKERAGE INC.
Multi-Family
- 1/40 406 Beds 3 Baths$773,000Active Under Contract
- 1/27 272 Beds 1 Bath$2,100Active
- 1/41 413 Beds 2 Baths$719,900Price Dropped by $30K