Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 4 Baths$926,400New
- 1/47 473 Beds 3 Baths 0.5 Acres Lot$860,000New
- 1/46 464 Beds 1 Bath$819,900New
- 1/48 484 Beds 3 Baths 0.5 Acres Lot$1,569,900New
6817 Wellington Rd 9 RD, Mapleton, ON N0G 2K0
Listed by Keller Williams Home Group Realty
Single Family Home
- 1/50 503 Beds 2 Baths$829,000Active
1001 Road 10 W RD W, Mapleton, ON N0G 1P0
Listed by RE/MAX CENTRE CITY REALTY INC.
Single Family Home
- 1/17 172 Baths 3,615 SqFt$949,000Active
- 1/36 363 Beds 2 Baths$829,000Active
- 1/50 504 Beds 2 Baths$624,900Active
- 1/37 376 Beds 4 Baths 0.5 Acres Lot$1,099,900Pending
- 1/49 493 Beds 1 Bath$600,000Active
- 1/37 373 Beds 3 Baths$859,900Pending
- 1/38 384 Beds 3 Baths$839,900Active
- 1/37 374 Beds 3 Baths$899,800Active
- 1/48 484 Beds 4 Baths$789,900Active
- 1/42 423 Beds 2 Baths$849,900Price Dropped by $25K
- 1/30 304 Beds 2 Baths 0.5 Acres Lot$949,900Active
- 1/48 484 Beds 4 Baths$1,345,000Pending
- 1/28 284 Beds 3 Baths$789,900Price Dropped by $59K
- 1/50 503 Beds 2 Baths 0.5 Acres Lot$975,000Active
8008 Wellington Road 7 RD, Mapleton, ON N0G 2K0
Listed by Royal LePage RCR Realty
Single Family Home
- 1/36 363 Beds 3 Baths$749,900Active
- 1/39 392 Beds 2 Baths$825,000Price Dropped by $25K
- 1/50 504 Beds 4 Baths$1,099,900Active Under Contract
- 1/40 403 Beds 1 Bath$639,900Active
- 1/49 492 Beds 3 Baths$897,900Active