Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath$2,400New
- 1/44 444 Beds 3 Baths$4,200New
- 1/13 132 Beds 2 Baths$2,700New
- 1/3 33 Beds 3 Baths$808,000New
- 1/40 406 Beds 4 Baths$989,000New
- 1/24 243 Beds 3 Baths$879,000New
- 1/18 182 Beds 1 Bath$2,200New
113 Dali CRES #Basement, Toronto E11, ON M1B 5Y3
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Single Family Home
- 1/11 112 Beds 1 Bath$1,899New
62 Wandering TRL #Bsmt, Toronto E11, ON M1X 1J8
Listed by HERSH REALTY GROUP INC.
Single Family Home
- 1/12 121 Bed 1 Bath$1,150New
- 1/39 395 Beds 4 Baths$1,249,800New
- 1/44 443 Beds 3 Baths$999,900New
- 1/48 485 Beds 4 Baths$1,424,900New
- 1/22 222 Beds 2 Baths$879,000New
- 1/25 251 Bed 1 Bath$695,000New
- 1/21 213 Beds 2 Baths$857,000New
- 1/21 212 Beds 2 Baths$896,000New
- 1/25 253 Beds 2 Baths$967,000New
- 1/23 231 Bed 2 Baths$578,000New
- 1/21 212 Beds 2 Baths$922,000New
- 1/25 253 Beds 2 Baths$949,000New
- 1/21 211 Bed 1 Bath$695,000New
- 1/14 141 Bed 1 Bath$499,000New
- 1/9 94 Beds 4 Baths$999,000New
13 Knotwood CRES, Toronto E11, ON M1X 1V6
Listed by SINCLAIR-COCKBURN REALTY LTD.
Single Family Home
- 1/14 141 Bed 1 Bath$1,950New