Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,412 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath$2,800New
- 1/23 231 Bed 1 Bath$1,975New
- 1/30 302 Beds 1 Bath$529,900New
- 1 Bed 1 Bath$1,775New
- 1/38 382 Beds 2 Baths$3,590New
- 1/10 102 Beds 2 Baths$3,000New
- 1/28 283 Beds 3 Baths$8,000New
- 1/28 283 Beds 3 Baths$1,999,888New
- 1/6 62 Beds 1 Bath$2,100New
- 3 Beds 1 Bath$2,600New
- 1/12 122 Beds 2 Baths$724,900New
- 1/18 182 Beds 2 Baths$2,700New
- 1/19 192 Beds 2 Baths$759,000New
- 1/13 132 Beds 1 Bath$2,600New
- 1/45 454 Beds 3 Baths$1,895,000New
412 Wellesley ST E, Toronto C08, ON M4X 1H6
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/31 311 Bed 1 Bath$499,999New
- 1/13 131 Bed 1 Bath$2,000New
- 1/45 452 Beds 2 Baths$699,000New
- 1/22 222 Beds 1 Bath$3,100New
- 1/50 502 Beds 2 Baths$928,000New
460 Adelaide ST E #Ph203, Toronto C08, ON M5A 0E7
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Condo
- 1/7 71 Bed 1 Bath$2,100New
- 1/34 342 Beds 1 Bath$2,600New
- 1/27 273 Beds 2 Baths$3,800New
- 3 Beds 4 Baths$10,500New