Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 3 Baths$3,000Active
- 1/44 444 Beds 4 Baths$1,288,800Active
- 1/49 494 Beds 5 Baths$2,798,000Active
- 1/24 244 Beds 4 Baths$1,788,000Price Dropped by $16.1M
- 1/50 504 Beds 3 Baths$1,688,000Active
- 1/35 353 Beds 3 Baths$1,498,000Active
- 1/50 504 Beds 4 Baths$1,999,000Active
- 1/32 323 Beds 4 Baths$1,029,000Active
- 1/33 334 Beds 5 Baths$1,720,000Active
- 1/41 414 Beds 3 Baths$1,399,000Active
33 Ransom ST, Aurora, ON L4G 2K8
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home
- 1/34 344 Beds 3 Baths$1,288,000Active
- 1/25 254 Beds 3 Baths$1,299,000Price Dropped by $100K
- 1/44 444 Beds 4 Baths$1,688,888Active
- 1/14 143 Beds 3 Baths$988,900Active
- 1/8 84 Beds 3 Baths$888,000Active
- 1/4 44 Beds 4 Baths$1,990,000Active
- 1/40 403 Beds 2 Baths$799,000Active
- 3D3 Beds 2 Baths$899,800Active
- 1/35 353 Beds 4 Baths$898,000Active
- 1/42 423 Beds 3 Baths$1,288,000Active
- 1/16 162 Beds 3 Baths$3,800Active
- 1/14 141 Bed 1 Bath$1,700Active
63 Aurora Heights DR #Lower Unit, Aurora, ON L4G 2W6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/15 153 Beds 1 Bath$2,850Active
63 Aurora Heights DR #Main Floor, Aurora, ON L4G 2W6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/50 504 Beds 4 Baths$1,990,000Active