Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths$2,499Active
- 1/21 213 Beds 1 Bath$2,650Active
5 Malta ST #main floor, Toronto E06, ON M1N 2L2
Listed by ROYAL LEPAGE TERREQUITY REALTY
Single Family Home
- 1/47 473 Beds 2 Baths$1,499,000Pending
- 1/17 171 Bath 1,450 SqFt$449,000Active
- 1/5 52 Beds 1 Bath$1,750Active
- 1/50 505 Beds 5 Baths$2,498,000Active
- 1/30 305 Beds 5 Baths$1,385,000Active
- 1/46 461 Bed 1 Bath$435,000Active
- 1/28 283 Beds 2 Baths$765,000Price Dropped by $34K
- 1/24 248 Beds 7 Baths$2,399,900Active
- 4 Beds 2 Baths$950,000Active
- 1/26 263 Beds 2 Baths$849,999Price Dropped by $50K
- 1/47 473 Beds 4 Baths$2,388,000Active
- 1/39 398 Beds 5 Baths$2,675,000Active
- 1/47 474 Beds 2 Baths$1,899,800Active
87 Fallingbrook RD, Toronto E06, ON M1N 2T7
Listed by NASHDOM REALTY BROKERAGE INC.
Single Family Home
- 1/40 405 Beds 6 Baths$3,690,000Active
- 1/9 91 Bed 2 Baths$2,300Active
- 1/40 403 Beds 2 Baths$3,500Active
- 1/16 161 Bed 2 Baths$629,900Active
- 1/9 92 Beds 1 Bath$2,200Active
1443 Kingston RD #3, Toronto E06, ON M1N 1R4
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Multi-Family
- 1/40 402 Beds 1 Bath$444,900Active
- 1/13 133 Beds 2 Baths$2,600Active
- 1/11 112 Beds 2 Baths$2,500Active
- 1/35 357 Beds 3 Baths$1,195,000Active