Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 4 Baths$3,150New
- 1/33 335 Beds 3 Baths$895,000New
- 1/36 364 Beds 4 Baths$1,084,900New
- 1/38 386 Beds 4 Baths$1,399,999New
- 1/19 193 Beds 3 Baths$3,050New
- 1/17 172 Beds 1 Bath$2,050New
- 1/50 503 Beds 2 Baths$797,000New
- 1/29 294 Beds 3 Baths$1,139,900New
- 1/38 384 Beds 4 Baths$899,000New
- 1/39 395 Beds 3 Baths$1,019,000New
- 4 Beds 3 Baths$3,200New
- 1/31 314 Beds 2 Baths$629,000New
- 1/30 305 Beds 5 Baths$1,799,900New
- 1/42 423 Beds 3 Baths$750,777New
- 1/42 423 Beds 3 Baths$949,000New
- 1/39 392 Beds 1 Bath$399,999New
- 1/3 35 Beds 3 Baths$799,410New
- 1/36 366 Beds 5 Baths$1,369,900New
- 1/13 131 Bed 1 Bath$1,999New
58 Sky Harbour DR #417, Brampton, ON L6Y 0C1
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Condo
- 1/24 244 Beds 4 Baths$879,000New
- 1/50 504 Beds 4 Baths$1,349,000New
- 1/50 506 Beds 4 Baths$999,999New
- 1/40 406 Beds 5 Baths$1,650,000New
7 Prince Edward BLVD, Brampton, ON L6P 2E1
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/50 507 Beds 5 Baths$1,399,000New