Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 231 Bed 1 Bath$519,000New
- 1/39 394 Beds 3 Baths$1,038,000New
- 1/33 333 Beds 2 Baths$536,900Pending
- 1/28 284 Beds 3 Baths$934,900Active
221 Hodgson DR, Newmarket, ON L3Y 1E3
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Single Family Home
- 1/24 242 Beds 1 Bath$534,990Active
- 1/28 282 Beds 2 Baths$539,990Active
- 1/25 252 Beds 1 Bath$849,900Active
- 1/28 283 Beds 2 Baths$3,250Active
- 1/48 485 Beds 3 Baths$1,150,000Active
- 1/21 211 Bed 1 Bath$2,200Active
- 1/50 503 Beds 2 Baths$799,000Pending
- 1/38 383 Beds 2 Baths$649,999Price Dropped by $20K
- 1/31 314 Beds 2 Baths$1,325,000Price Dropped by $44K
210 Richard AVE, Newmarket, ON L3Y 4P7
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/17 173 Beds 2 Baths$3,200Active
- 1/44 443 Beds 2 Baths$850,000Active
- 1/13 133 Baths 2,224 SqFt$149,000Active
- 3D3 Beds 1 Bath$599,900Active
- 1/13 133 Beds 3 Baths$849,800Pending
- 1/29 293 Beds 1 Bath$799,000Active
- 1/43 432 Beds 2 Baths$764,900Price Dropped by $8K
- 1/50 505 Beds 7 Baths$5,250,000Active
- 1/30 302 Beds 2 Baths$539,900Pending
- 1/40 403 Beds 1 Bath$3,000Active
296 Dixon BLVD, Newmarket, ON L3Y 4V6
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/34 343 Beds 2 Baths$599,900Pending
410 Eagle ST, Newmarket, ON L3Y 1K6
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home