Filters Reset
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath$1,999Active
- 1/8 81 Bath 1,000 SqFt$8,400Active
- 1/7 71 Bed 2 Baths$3,200,000Active
- 1/50 503 Beds 3 Baths$1,439,000Pending
- 1/16 163 Baths 1,782 SqFt$999,998Active
- 1/19 193 Beds 2 Baths$848,000Active
- 1/13 131 Bath 1,200 SqFt$199,000Active
- 1/45 452 Beds 2 Baths$849,888Active
- 1/41 412 Beds 2 Baths$798,000Price Dropped by $21K
- 1/49 493 Beds 2 Baths$1,275,000Active
- 1/28 282 Beds 2 Baths$724,900Active
- 1/8 83 Beds 1 Bath$2,700Active
- 1/12 122 Beds 2 Baths$679,900Pending
- 1/31 312 Beds 2 Baths$750,000Active
- 1/9 91 Bath 620 SqFt$20Active
- 1/9 91 Bath 745 SqFt$20Active
- 1/9 91 Bath 610 SqFt$20Active
- 1/13 132 Baths 1,500 SqFt$114,999Price Dropped by $15K
- 1/12 122 Baths 1,054 SqFt$2,850Active
- 1/6 62 Baths 450 SqFt$2,100Active
- 1/22 224 Beds 2 Baths$1,050,000Active
27 Shudell AVE, Toronto E01, ON M4J 1C5
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1 Bath 2,695 SqFt$25Active
- 1/12 121 Bed 1 Bath$1,700Active
- 1/11 112 Baths 1,100 SqFt$99,000Price Dropped by $50K